For independent plumbers
Buy the cell. Keep the ZIPs.
CostGuide sells each town to one plumbing shop. Homeowners who price a job and ask for a callback in your town come to you and nobody else. Not a shared board. Not an auction.
How a cell works
- 1
Capacity: 1.
One independent plumber per cell. We never put a second buyer on the same ZIPs.
- 2
A real request
Name, phone, ZIP, the job, how soon, and the homeowner's own notes, sent to your CRM, email, and phone the moment it lands.
- 3
North Georgia only
Twelve towns from Rome to Midtown, plumbing only. We price the towns we actually sell.
Live cells
Twelve towns, one shop each
A taken cell keeps a waitlist, first come, first served.
| No. | Cell | Covers | Typical visit | Status |
|---|---|---|---|---|
| 1 | Rome | Downtown Rome, Garden Lakes | $189 | Open |
| 2 | Cartersville | Downtown Cartersville, LakePoint | $198 | Open |
| 3 | Calhoun | Downtown Calhoun, Resaca | $185 | Open |
| 4 | Adairsville | Adairsville, Barnsley | $187 | Open |
| 5 | Cedartown | Downtown Cedartown, Polk County | $181 | Open |
| 6 | Dalton | Downtown Dalton, Crow's Nest | $185 | Open |
| 7 | Marietta | Marietta Square, East Cobb | $232 | Open |
| 8 | Roswell | Historic Roswell, East Roswell | $254 | Open |
| 9 | Alpharetta | Downtown Alpharetta, Avalon | $262 | Open |
| 10 | Sandy Springs | City Springs, North Springs | $258 | Open |
| 11 | Atlanta-North | Buckhead, Brookhaven | $267 | Open |
| 12 | Atlanta-Intown | Midtown, Downtown | $249 | Open |
Ask for the territory
Put your shop on a cell
Tell us which town you run and how you want to buy. We follow up by phone or email to talk price and a start date.